Product & Sizing Info
Find Your Perfect Fit πͺ
Every body deserves to feel powerful. Let's find your size!
π Remember: Sizes are just numbers. What matters is how empowered you feel in your statement piece!
We source from ethical suppliers who meet labor, environmental, and safety standards - because sustainable fashion starts with sustainable practices.
EMPOWR STUDIO products are handmade in Finland and shipped directly from our small studio.
Other products are fulfilled by our printing partner, which operates factories across Europe.
If a specific product is temporarily unavailable in Europe, it may be fulfilled from the USA instead. In that case, customs fees may apply, and you might need to pay a small fee for your order to clear customs.
π Before You Choose the size!
Measurements
All sizes in centimeters. Measurements may vary 1-5% depending on fabric and sewing.
Colors
Studio lighting may make colors look different than your received product.
Fit Tips
Between sizes? Size up for comfort, down for fitted look. Email us if unsure!
π₯ T-SHIRTS (EMPOWR STUDIO)
Size chart:
π₯ Rib Tank Tops
Fit note: Want it tight? Size down - these loosen up with wear!
52% cotton, 48% polyester β’ Stretchy micro-rib β’ Pre-shrunk β’ Scoop neck
Size | Length (A) | Width (B) |
---|---|---|
XS | 31 | 31 |
S | 32 | 35.6 |
M | 33 | 37.5 |
L | 34 | 40 |
XL | 35 | 42.6 |
2XL | 36 | 45 |
Β
Β
π Long Sleeve Tees
100% soft cotton β’ Garment-dyed vintage look β’ Relaxed fit β’ Pre-shrunk
Size | Length | Width | Sleeve |
---|---|---|---|
S | 67.6 | 46.4 | 81 |
M | 71 | 51.4 | 85.7 |
L | 75.6 | 56 | 93.7 |
XL | 78 | 61 | 94.6 |
2XL | 80.3 | 66 | 98.4 |
3XL | 82.6 | 70.5 | 101 |
Β
Β
πβοΈ Swimwear
Β
String Bikini (Top & Bottom)
88% recycled polyester, 12% elastane β’ UPF 50+ β’ Removable padding β’ Multiple styling options
Size | Cup Height | Cup Width | Bottom Width | Bottom Length |
---|---|---|---|---|
2XS | 16.5 | 18 | 24.4 | 24 |
XS | 17 | 19 | 26.4 | 24.4 |
S | 18 | 20 | 28.5 | 25 |
M | 18.5 | 21 | 30.5 | 25.4 |
L | 20 | 23 | 34.5 | 26.4 |
XL | 21.6 | 25 | 38.6 | 28.5 |
2XL | 23 | 27 | 42.4 | 30.5 |
High-Waisted Bikini Top & Bottom
Size | Top Front | Top Width | Bottom Width | Bottom Height |
---|---|---|---|---|
XS | 26 | 30 | 31 | 29 |
S | 27 | 32 | 33 | 29.5 |
M | 28 | 34 | 35 | 30 |
L | 29 | 38 | 39 | 30.5 |
XL | 30 | 42 | 43 | 31 |
2XL | 32 | 46 | 47 | 32 |
3XL | 34 | 50 | 51 | 33 |
Β
V-SHAPE BIKINI BOTTOM
Size | Front rise height | Hip opening width |
2XS | 32.5 | 20.5 |
XS | 34 | 21 |
S | 35.5 | 21.5 |
M | 37 | 22 |
L | 39.5 | 24 |
XL | 42 | 26 |
2XL | 44.5 | 28 |
3XL | 47 | 30 |
4XL | 49.5 | 32 |
5XL | 52 | 34 |
6XL | 54.5 | 36 |
πͺ Activewear
Β
Leggings
82% polyester, 18% spandex β’ UPF 50+ β’ Four-way stretch β’ Raised waistband
Size | Waist (1/2) | Inseam | Front Rise |
---|---|---|---|
XS | 25 | 69 | 25 |
S | 27 | 70 | 26 |
M | 29 | 71 | 27 |
L | 32 | 73 | 29 |
XL | 35 | 75 | 31 |
Biker Shorts
82% polyester, 18% spandex β’ High-waisted β’ Butt-lifting cut β’ Phone pocket
Size | Waist (1/2) | Inseam | Front Rise |
---|---|---|---|
XS | 25 | 23 | 26.5 |
S | 27 | 23.5 | 27 |
M | 29 | 24 | 27.5 |
L | 33 | 24.5 | 28 |
XL | 37 | 25 | 28.5 |
2XL | 41 | 25.5 | 29 |
3XL | 45 | 26 | 29.5 |
Β Β
π₯ Hoodies EMPOWR STUDIO
π₯ Hoodies (NOT EMPOWR STUDIO)
Fit note: Unisex sizing runs smaller - size up for loose fit!
50% cotton, 50% polyester β’ Pre-shrunk β’ Double-lined hood β’ Front pocket
Size | Length | Width | Sleeve |
---|---|---|---|
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
Β
π₯ Sweatshirts EMPOWR STUDIO
Size chart (black, navy, khaki, burgundy)
Size chart (pink)
Size | Width (cm) | Length (cm) | Sleeve Center Back (cm) |
---|---|---|---|
S | 50.8 | 71.1 | 86.4 |
M | 55.9 | 73.7 | 88.9 |
L | 61.0 | 76.2 | 91.4 |
XL | 66.0 | 78.7 | 94.0 |
2XL | 71.1 | 81.3 | 96.5 |
3XL | 76.2 | 83.8 | 99.1 |
4XL | 81.3 | 86.4 | 101.6 |
Size chart (white & grey)
π₯ Sweatshirt (NOT EMPOWR STUDIO)
Fit note: Unisex sizing runs smaller - size up for loose fit!
50% cotton, 50% polyester β’ Pre-shrunk β’ Double-lined hood β’ Front pocket
Size | Length | Width | Sleeve |
---|---|---|---|
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
β¨ Crop Tops & Tees
Crop Tops
100% cotton β’ Relaxed fit β’ Dropped shoulders β’ Pre-shrunk
Size | Length | Width |
---|---|---|
XS | 44 | 47.5 |
S | 45 | 50 |
M | 46.5 | 52.5 |
L | 47.5 | 55 |
XL | 48.5 | 57.5 |
Oversized Tees
100% cotton β’ Heavyweight β’ Boxy fit β’ Dropped shoulders
Size | Length (A) | Width (B) | Sleeve (C) |
---|---|---|---|
S | 70.5 | 51 | 23 |
M | 74 | 55 | 24 |
L | 77.5 | 59 | 24 |
XL | 81 | 63 | 26 |
2XL | 84.5 | 67 | 27 |
3XL | 86.5 | 71 | 28 |
Β
Need Help?
Between sizes? Not sure what fits best? We're here to help you feel confident!
Email: hello@empowr.store
We respond within 48 hours because every body deserves the perfect fit!